<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuyOurWebServices.net</title>
	<atom:link href="http://www.buyourwebservices.net/theblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buyourwebservices.net/theblog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 06 Dec 2009 20:59:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 10 Reasons Consumers Will Shop Online</title>
		<link>http://www.buyourwebservices.net/theblog/top-10-reasons-consumers-will-shop-online/</link>
		<comments>http://www.buyourwebservices.net/theblog/top-10-reasons-consumers-will-shop-online/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 20:59:10 +0000</pubDate>
		<dc:creator>Guy Cook</dc:creator>
				<category><![CDATA[Found Links]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet-marketing]]></category>

		<guid isPermaLink="false">http://www.buyourwebservices.net/theblog/?p=181</guid>
		<description><![CDATA[
			
				
			
		
1. 24-hour shopping convenience
   2. Ability to compare prices
   3. Free shipping offers
   4. Convenience
   5. Not wanting to fight crowds
   6. Ease of finding wanted items
   7. Variety
   8. E-mail promotions
   9. Not having to pay sales tax
 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Ftop-10-reasons-consumers-will-shop-online%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Ftop-10-reasons-consumers-will-shop-online%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>1. 24-hour shopping convenience<br />
   2. Ability to compare prices<br />
   3. Free shipping offers<br />
   4. Convenience<br />
   5. Not wanting to fight crowds<br />
   6. Ease of finding wanted items<br />
   7. Variety<br />
   8. E-mail promotions<br />
   9. Not having to pay sales tax<br />
  10. Wanting to avoid checkout line<br />
from the http://tinyurl.com/y8zh5d4 WebSite Magazine post http://www.websitemagazine.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyourwebservices.net/theblog/top-10-reasons-consumers-will-shop-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First try at the Apture plugin for WordPress</title>
		<link>http://www.buyourwebservices.net/theblog/first-try-at-the-apture-plugin-for-wordpress/</link>
		<comments>http://www.buyourwebservices.net/theblog/first-try-at-the-apture-plugin-for-wordpress/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 00:00:13 +0000</pubDate>
		<dc:creator>Guy Cook</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.buyourwebservices.net/theblog/?p=172</guid>
		<description><![CDATA[
			
				
			
		
A sort of cool addon for WordPress blogs I am trying out today is Apture  The website for the plugin is at http://www.apture.com/, have a look, I think you&#8217;ll like what is there.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Ffirst-try-at-the-apture-plugin-for-wordpress%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Ffirst-try-at-the-apture-plugin-for-wordpress%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A sort of cool addon for WordPress blogs I am trying out today is <a id="aptureLink_wKvzxfyVNK" href="http://www.apture.com">Apture</a>  The website for the plugin is at http://www.apture.com/, have a look, I think you&#8217;ll like what is there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyourwebservices.net/theblog/first-try-at-the-apture-plugin-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email, Disk Space and Bandwidth Increases</title>
		<link>http://www.buyourwebservices.net/theblog/email-disk-space-and-bandwidth-increases/</link>
		<comments>http://www.buyourwebservices.net/theblog/email-disk-space-and-bandwidth-increases/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 18:26:08 +0000</pubDate>
		<dc:creator>Guy Cook</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.buyourwebservices.net/theblog/?p=176</guid>
		<description><![CDATA[
			
				
			
		
The following allocation increases will go into effect for most hosting accounts and VM Server plans:
1) Business Class Email boxes will increase from 250MB to 1GB
2) Website Storage &#8211; increases two times from current published storage
3) Web Transfer Limit &#8211; increases two times from current published bandwidth limits
Details under Hosting at http://www.buyourwebservices.net
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Femail-disk-space-and-bandwidth-increases%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Femail-disk-space-and-bandwidth-increases%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The following allocation increases will go into effect for most hosting accounts and VM Server plans:</p>
<p>1) Business Class Email boxes will increase from 250MB to 1GB<br />
2) Website Storage &#8211; increases two times from current published storage<br />
3) Web Transfer Limit &#8211; increases two times from current published bandwidth limits</p>
<p><a id="aptureLink_obUOTaKtzO" href="http://www.buyourwebservices.net/joomla15/index.php/prices">Details under Hosting</a> at http://www.buyourwebservices.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyourwebservices.net/theblog/email-disk-space-and-bandwidth-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CyStats for Wordpress</title>
		<link>http://www.buyourwebservices.net/theblog/cystats-for-wordpress/</link>
		<comments>http://www.buyourwebservices.net/theblog/cystats-for-wordpress/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 15:13:37 +0000</pubDate>
		<dc:creator>Guy Cook</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.buyourwebservices.net/theblog/?p=170</guid>
		<description><![CDATA[
			
				
			
		
CyStats is a feature-rich statistics plugin integrated in the WordPress admin area. Features are currently:
   1. Bounce rate, ignore-by-cookie, ignore-by-ip/post-id/user_agent lists
   2. hits, visits for day/week/month/year &#8211; human or robots
   3. Top refering pages
   4. Most read categories and tags
   5. Most read, most commented [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Fcystats-for-wordpress%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Fcystats-for-wordpress%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>CyStats is a feature-rich statistics plugin integrated in the WordPress admin area. Features are currently:</p>
<p>   1. Bounce rate, ignore-by-cookie, ignore-by-ip/post-id/user_agent lists<br />
   2. hits, visits for day/week/month/year &#8211; human or robots<br />
   3. Top refering pages<br />
   4. Most read categories and tags<br />
   5. Most read, most commented posts<br />
   6. Most read feeds, number of feed visits today<br />
   7. Internal/external search words<br />
   8. Operating systems<br />
   9. Daily, weekly, monthly and yearly statistics<br />
  10. 404 error requests<br />
  11. Browsers/clients/tools/&#8230;, w/o. version numbers<br />
  12. Template tags for most read posts, user count,&#8230;<br />
  13. Optional IP-anonymizing<br />
  14. Multi language support (currently english, german supported).<br />
  15. Optional tracking of admin area visits</p>
<p>I installed from the Plugins menu by searching for CyStats and installing same with a click of my mouse, and applied to the new blog for <a href="http://www.route6tour.com">Route6Tour.com</a>, that now has Happenings posts in their website via a WordPress blog.  This stats program will help in that project.  I will update this post after I&#8217;ve used this new tool some more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyourwebservices.net/theblog/cystats-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report from kamaron.org says majority of tweets are for business</title>
		<link>http://www.buyourwebservices.net/theblog/report-from-kamaron-org-says-majority-of-tweets-are-for-business/</link>
		<comments>http://www.buyourwebservices.net/theblog/report-from-kamaron-org-says-majority-of-tweets-are-for-business/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 18:56:10 +0000</pubDate>
		<dc:creator>Guy Cook</dc:creator>
				<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.buyourwebservices.net/theblog/?p=164</guid>
		<description><![CDATA[
			
				
			
		
In my morning reading I came across this article The Majority of People On Twitter Tweet For Business, Poll Shows and paused and thought, sure I should share that link it&#8217;s good to know.  Besides I can&#8217;t just tweet it all the time, since there are 7 other people doing that already now can [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Freport-from-kamaron-org-says-majority-of-tweets-are-for-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Freport-from-kamaron-org-says-majority-of-tweets-are-for-business%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>In my morning reading I came across this article <a href="http://kamaron.org/majority-people-twitter-tweet-business-poll-shows">The Majority of People On Twitter Tweet For Business, Poll Shows</a> and paused and thought, sure I should share that link it&#8217;s good to know.  Besides I can&#8217;t just tweet it all the time, since there are 7 other people doing that already now can I?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyourwebservices.net/theblog/report-from-kamaron-org-says-majority-of-tweets-are-for-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Major Social Media Icons</title>
		<link>http://www.buyourwebservices.net/theblog/major-social-media-icons/</link>
		<comments>http://www.buyourwebservices.net/theblog/major-social-media-icons/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 16:20:21 +0000</pubDate>
		<dc:creator>Guy Cook</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Found Links]]></category>

		<guid isPermaLink="false">http://www.buyourwebservices.net/theblog/?p=160</guid>
		<description><![CDATA[
			
				
			
		
Function Icon Set is a set of 128 glossy Icons Included some of the main Social Media Icons such as: Design Float, Digg, Delicious, Furl, Technorati, Flickr, Stumble Upon, Twitter and etc. They are only available in 48×48px. All of them are free, you can use them anywhere you like.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Fmajor-social-media-icons%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Fmajor-social-media-icons%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://wefunction.com/2008/07/function-free-icon-set/">Function Icon</a> Set is a set of 128 glossy Icons Included some of the main Social Media Icons such as: Design Float, Digg, Delicious, Furl, Technorati, Flickr, Stumble Upon, Twitter and etc. They are only available in 48×48px. All of them are free, you can use them anywhere you like.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyourwebservices.net/theblog/major-social-media-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add White Space To Your Images Automatically</title>
		<link>http://www.buyourwebservices.net/theblog/add-white-space-to-your-images-automatically/</link>
		<comments>http://www.buyourwebservices.net/theblog/add-white-space-to-your-images-automatically/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 13:56:40 +0000</pubDate>
		<dc:creator>Guy Cook</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[layout]]></category>

		<guid isPermaLink="false">http://www.buyourwebservices.net/theblog/?p=158</guid>
		<description><![CDATA[
			
				
			
		
This is just plain ol&#8217; &#8216;easy to do&#8217; and a good way to polish your CSS use in pages too.  From Lynette Chandler&#8217;s blog, via this one to you here&#8217;s the URL with her great solution
http://techbasedmarketing.com/blog/add-white-space-to-your-images-automatically if you don&#8217;t have time right now, bookmark this &#8216;keeper&#8217; for when you do.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Fadd-white-space-to-your-images-automatically%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Fadd-white-space-to-your-images-automatically%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>This is just plain ol&#8217; &#8216;easy to do&#8217; and a good way to polish your CSS use in pages too.  From Lynette Chandler&#8217;s blog, via this one to you here&#8217;s the URL with her great solution<br />
<a href="http://techbasedmarketing.com/blog/add-white-space-to-your-images-automatically">http://techbasedmarketing.com/blog/add-white-space-to-your-images-automatically</a> if you don&#8217;t have time right now, bookmark this &#8216;keeper&#8217; for when you do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyourwebservices.net/theblog/add-white-space-to-your-images-automatically/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pieces of The Internet Marketing Tool Box &#8211; updated 20080617</title>
		<link>http://www.buyourwebservices.net/theblog/pieces-of-the-internet-marketing-tool-box/</link>
		<comments>http://www.buyourwebservices.net/theblog/pieces-of-the-internet-marketing-tool-box/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 12:00:00 +0000</pubDate>
		<dc:creator>Guy Cook</dc:creator>
				<category><![CDATA[internet-marketing]]></category>
		<category><![CDATA[internet marketing tools]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[tools for webpages]]></category>

		<guid isPermaLink="false">http://www.buyourwebservices.net/theblog/index.php/pieces-of-the-internet-marketing-tool-box/</guid>
		<description><![CDATA[
			
				
			
		
Recently I was discussing Internet Marketing &#8216;tools&#8217; with a fellow and he asked if I had a good starter list, so I&#8217;ve made the start here.  These aren&#8217;t all of the things I use but a good start of them.
This might be the start of a ideas from others too.
1. Do you have a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Fpieces-of-the-internet-marketing-tool-box%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Fpieces-of-the-internet-marketing-tool-box%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Recently I was discussing Internet Marketing &#8216;tools&#8217; with a fellow and he asked if I had a good starter list, so I&#8217;ve made the start here.  These aren&#8217;t all of the things I use but a good start of them.</p>
<p>This might be the start of a ideas from others too.</p>
<p>1. Do you have a <a href="https://www.google.com/" target="_blank">Gmail account from Google?</a><br />
   This is a good tool, it will give you access to lots of great desktop tools, one of which is &#8220;Docs&#8221; that is very quickly coming into it&#8217;s own, <a href="http://blog.compete.com/2007/12/06/google-docs-spreadsheets/" target="_blank">http://blog.compete.com/2007/12/06/google-docs-spreadsheets/</a> shows a clear picture.-updated 20071218</p>
<p>2. Do you have a Business <a href="https://www.paypal.com/" target="_blank">PayPal account</a>?</p>
<p>3. Do you have a <a href="http://www.craigslist.org/about/sites.html" target="_blank">CraigsList.org</a> account?</p>
<p>4. Do you belong to <a href="http://www.myspace.com/" target="_blank">MySpace</a>, <a href="http://www.facebook.com/" target="_blank">Facebook</a> and <a href="http://www.linkedin.com/" target="_blank">Linked In</a> (if not you can use<br />
    your Gmail account to join)</p>
<p>5. Do you have a <a href="http://www.google.com/" target="_blank">Google</a> account?  Actually Gmail is a part of Google account for login.</p>
<p>6. Do you have a <a href="http://www.yahoo.com/" target="_blank">Yahoo</a> account?</p>
<p>   6a.  Updated 20071216- Discover who visits your blog site <a href="http://www.mybloglog.com/">MyBlogLog</a> signup with your Yahoo ID from step 6.</p>
<p>   6b. Updated 20080524 add also the <a href="http://www.blogcatalog.com/tos">Blog Catalog Terms of Service</a> an easy to use social networking site for bloggers, publicize your blog and more.</p>
<p>7. Do you have a <a href="http://www.skype.com/">Skype</a> account?  It now offers outbound calling to land-line phones for only $2.95 per month (upgrade was easy done, and works very well)</p>
<p>8. What about Instant Messages?  Ever heard of <a href="http://www.pidgin.im/" target="_blank">PIDGIN</a>?  This was added back in 2007 when this post started, now today in my email I get news that ZDnet has featured Pidgin in their downloads, here are the details <a href="http://downloads.zdnet.com/abstract.aspx?&#038;q=pidgin&#038;docid=345283&#038;tag=nl.e530">&#8220;Pidgin: Feature Download&#8221;</a></p>
<p>After this was posted, another issue arose that used Feedburner for publicizing RSS feed of a site.  Check them out at <a href="http://www.feedburner.com">Feedburner.com</a> That&#8217;s all for now 20071212<br />
- updated 20080202 a great way to read RSS feeds is with a tool like Bloglines from <a href="http://www.bloglines.com">Bloglines.com</a> and it will allow you to have a &#8216;blog&#8217; there to share what your reading.  Mine is <a href="http://www.bloglines.com/blog/GuyRCook">http://www.bloglines.com/blog/GuyRCook</a> if you have one too, do share it here.</p>
<p>Added 20080617 &#8211; <a href="http://www.invision-graphics.com/meta-tag-generator.html">Meta Tag Generator</a> saves time, once the tags are created they can be saved as snippets in your web page creation software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyourwebservices.net/theblog/pieces-of-the-internet-marketing-tool-box/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top MP3 Songs</title>
		<link>http://www.buyourwebservices.net/theblog/top-mp3-songs/</link>
		<comments>http://www.buyourwebservices.net/theblog/top-mp3-songs/#comments</comments>
		<pubDate>Fri, 16 May 2008 16:50:35 +0000</pubDate>
		<dc:creator>Guy Cook</dc:creator>
				<category><![CDATA[Mind]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[top mp3 songs]]></category>

		<guid isPermaLink="false">http://www.buyourwebservices.net/theblog/?p=157</guid>
		<description><![CDATA[
			
				
			
		
 Amazon.com Widgets
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Ftop-mp3-songs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Ftop-mp3-songs%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><code><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab" id="Player_95f00a4f-d8ae-48a8-89a5-e634e5d190b8"  WIDTH="250px" HEIGHT="250px"><param NAME="movie" VALUE="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&#038;MarketPlace=US&#038;ID=V20070822%2FUS%2Fjusforkit-20%2F8014%2F95f00a4f-d8ae-48a8-89a5-e634e5d190b8&#038;Operation=GetDisplayTemplate"><param NAME="quality" VALUE="high"><param NAME="bgcolor" VALUE="#FFFFFF"><param NAME="allowscriptaccess" VALUE="always"><embed src="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&#038;MarketPlace=US&#038;ID=V20070822%2FUS%2Fjusforkit-20%2F8014%2F95f00a4f-d8ae-48a8-89a5-e634e5d190b8&#038;Operation=GetDisplayTemplate" id="Player_95f00a4f-d8ae-48a8-89a5-e634e5d190b8" quality="high" bgcolor="#ffffff" name="Player_95f00a4f-d8ae-48a8-89a5-e634e5d190b8" allowscriptaccess="always"  type="application/x-shockwave-flash" align="middle" height="250px" width="250px"></embed></object> <noscript><a HREF="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&#038;MarketPlace=US&#038;ID=V20070822%2FUS%2Fjusforkit-20%2F8014%2F95f00a4f-d8ae-48a8-89a5-e634e5d190b8&#038;Operation=NoScript">Amazon.com Widgets</a></noscript></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyourwebservices.net/theblog/top-mp3-songs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Don&#039;t Need Marketing</title>
		<link>http://www.buyourwebservices.net/theblog/people-dont-need-marketing/</link>
		<comments>http://www.buyourwebservices.net/theblog/people-dont-need-marketing/#comments</comments>
		<pubDate>Wed, 14 May 2008 21:23:03 +0000</pubDate>
		<dc:creator>Guy Cook</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[internet-marketing]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.buyourwebservices.net/theblog/?p=155</guid>
		<description><![CDATA[time well spent and cause again to "Rethink the Marketing strategy" online.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Fpeople-dont-need-marketing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Fpeople-dont-need-marketing%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.buyourwebservices.net/blog/wp-content/uploads/2008/05/people-dont-need-marketing.jpg" title="people-dont-need-marketing" rel="lightbox[155]" rel="lightbox[155]"><img src="http://www.buyourwebservices.net/theblog/wp-content/uploads/2008/05/people-dont-need-marketing-300x201.jpg" alt="People don\&#039;t need marketing." title="people-dont-need-marketing" width="300" height="201" class="aligncenter size-medium wp-image-156" /></a> Today I attended a webinar that explains this image above, from Mike Volpe (VP of Marketing for HubSpot), time well spent and cause again to &#8220;Rethink the Marketing strategy&#8221; online.<br />
<br />
As promised, here&#8217;s that link to the webinar recording and slides at hubspot.com <a target="_blank" href="http://www.hubspot.com/seo-may2008">http://www.hubspot.com/seo-may2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyourwebservices.net/theblog/people-dont-need-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
