<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuyOurWebServices.net &#187; internet-marketing</title>
	<atom:link href="http://www.buyourwebservices.net/theblog/category/internet-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buyourwebservices.net/theblog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 29 Sep 2011 19:03:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microsoft buys Skype for 8.5 billion</title>
		<link>http://www.buyourwebservices.net/theblog/microsoft-buys-skype-for-8-5-billion/</link>
		<comments>http://www.buyourwebservices.net/theblog/microsoft-buys-skype-for-8-5-billion/#comments</comments>
		<pubDate>Tue, 10 May 2011 14:17:59 +0000</pubDate>
		<dc:creator>adminguy</dc:creator>
				<category><![CDATA[internet-marketing]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.buyourwebservices.net/theblog/?p=230</guid>
		<description><![CDATA[What&#39;s your take on this transaction.&#160;&#160; I&#34;ve long used Skype and Skype out, and really hope that Microsoft doen&#39;t try to &#39;fix&#39; skype since it works well for me now.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Fmicrosoft-buys-skype-for-8-5-billion%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Fmicrosoft-buys-skype-for-8-5-billion%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>What&#39;s your take on this transaction.&nbsp;&nbsp; I&quot;ve long used Skype and Skype out, and really hope that Microsoft doen&#39;t try to &#39;fix&#39; skype since it works well for me now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyourwebservices.net/theblog/microsoft-buys-skype-for-8-5-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MarketingExperiments Quarterly Research Journal, Q2 2010</title>
		<link>http://www.buyourwebservices.net/theblog/the-marketingexperiments-quarterly-research-journal-q2-2010/</link>
		<comments>http://www.buyourwebservices.net/theblog/the-marketingexperiments-quarterly-research-journal-q2-2010/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 01:43:33 +0000</pubDate>
		<dc:creator>adminguy</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet-marketing]]></category>
		<category><![CDATA[Mind]]></category>

		<guid isPermaLink="false">http://www.buyourwebservices.net/theblog/?p=221</guid>
		<description><![CDATA[The MarketingExperiments Quarterly Research Journal, Q2 2010]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Fthe-marketingexperiments-quarterly-research-journal-q2-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Fthe-marketingexperiments-quarterly-research-journal-q2-2010%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.scribd.com/doc/34347590/The-MarketingExperiments-Quarterly-Research-Journal-Q2-2010" style="margin: 12px auto 6px; font: 14px Helvetica,Arial,Sans-serif; display: block; text-decoration: underline;" title="View The MarketingExperiments Quarterly Research Journal, Q2 2010 on Scribd">The MarketingExperiments Quarterly Research Journal, Q2 2010</a> <object data="http://d1.scribdassets.com/ScribdViewer.swf" height="500" id="doc_446011421441402" name="doc_446011421441402" style="outline: medium none;" type="application/x-shockwave-flash" width="100%"><param name="movie" value="http://d1.scribdassets.com/ScribdViewer.swf" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyourwebservices.net/theblog/the-marketingexperiments-quarterly-research-journal-q2-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Reasons Consumers Will Shop Online</title>
		<link>http://www.buyourwebservices.net/theblog/top-10-reasons-consumers-will-shop-online/</link>
		<comments>http://www.buyourwebservices.net/theblog/top-10-reasons-consumers-will-shop-online/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 20:59:10 +0000</pubDate>
		<dc:creator>Guy Cook</dc:creator>
				<category><![CDATA[Found Links]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet-marketing]]></category>

		<guid isPermaLink="false">http://www.buyourwebservices.net/theblog/?p=181</guid>
		<description><![CDATA[1. 24-hour shopping convenience 2. Ability to compare prices 3. Free shipping offers 4. Convenience 5. Not wanting to fight crowds 6. Ease of finding wanted items 7. Variety 8. E-mail promotions 9. Not having to pay sales tax 10. Wanting to avoid checkout line from the http://tinyurl.com/y8zh5d4 WebSite Magazine post http://www.websitemagazine.com/]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Ftop-10-reasons-consumers-will-shop-online%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Ftop-10-reasons-consumers-will-shop-online%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>1. 24-hour shopping convenience<br />
   2. Ability to compare prices<br />
   3. Free shipping offers<br />
   4. Convenience<br />
   5. Not wanting to fight crowds<br />
   6. Ease of finding wanted items<br />
   7. Variety<br />
   8. E-mail promotions<br />
   9. Not having to pay sales tax<br />
  10. Wanting to avoid checkout line<br />
from the http://tinyurl.com/y8zh5d4 WebSite Magazine post http://www.websitemagazine.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyourwebservices.net/theblog/top-10-reasons-consumers-will-shop-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pieces of The Internet Marketing Tool Box &#8211; updated 20080617</title>
		<link>http://www.buyourwebservices.net/theblog/pieces-of-the-internet-marketing-tool-box/</link>
		<comments>http://www.buyourwebservices.net/theblog/pieces-of-the-internet-marketing-tool-box/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 12:00:00 +0000</pubDate>
		<dc:creator>Guy Cook</dc:creator>
				<category><![CDATA[internet-marketing]]></category>
		<category><![CDATA[internet marketing tools]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[tools for webpages]]></category>

		<guid isPermaLink="false">http://www.buyourwebservices.net/theblog/index.php/pieces-of-the-internet-marketing-tool-box/</guid>
		<description><![CDATA[Recently I was discussing Internet Marketing &#8216;tools&#8217; with a fellow and he asked if I had a good starter list, so I&#8217;ve made the start here. These aren&#8217;t all of the things I use but a good start of them. This might be the start of a ideas from others too. 1. Do you have [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Fpieces-of-the-internet-marketing-tool-box%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Fpieces-of-the-internet-marketing-tool-box%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Recently I was discussing Internet Marketing &#8216;tools&#8217; with a fellow and he asked if I had a good starter list, so I&#8217;ve made the start here.  These aren&#8217;t all of the things I use but a good start of them.</p>
<p>This might be the start of a ideas from others too.</p>
<p>1. Do you have a <a href="https://www.google.com/" target="_blank">Gmail account from Google?</a><br />
   This is a good tool, it will give you access to lots of great desktop tools, one of which is &#8220;Docs&#8221; that is very quickly coming into it&#8217;s own, <a href="http://blog.compete.com/2007/12/06/google-docs-spreadsheets/" target="_blank">http://blog.compete.com/2007/12/06/google-docs-spreadsheets/</a> shows a clear picture.-updated 20071218</p>
<p>2. Do you have a Business <a href="https://www.paypal.com/" target="_blank">PayPal account</a>?</p>
<p>3. Do you have a <a href="http://www.craigslist.org/about/sites.html" target="_blank">CraigsList.org</a> account?</p>
<p>4. Do you belong to <a href="http://www.myspace.com/" target="_blank">MySpace</a>, <a href="http://www.facebook.com/" target="_blank">Facebook</a> and <a href="http://www.linkedin.com/" target="_blank">Linked In</a> (if not you can use<br />
    your Gmail account to join)</p>
<p>5. Do you have a <a href="http://www.google.com/" target="_blank">Google</a> account?  Actually Gmail is a part of Google account for login.</p>
<p>6. Do you have a <a href="http://www.yahoo.com/" target="_blank">Yahoo</a> account?</p>
<p>   6a.  Updated 20071216- Discover who visits your blog site <a href="http://www.mybloglog.com/">MyBlogLog</a> signup with your Yahoo ID from step 6.</p>
<p>   6b. Updated 20080524 add also the <a href="http://www.blogcatalog.com/tos">Blog Catalog Terms of Service</a> an easy to use social networking site for bloggers, publicize your blog and more.</p>
<p>7. Do you have a <a href="http://www.skype.com/">Skype</a> account?  It now offers outbound calling to land-line phones for only $2.95 per month (upgrade was easy done, and works very well)</p>
<p>8. What about Instant Messages?  Ever heard of <a href="http://www.pidgin.im/" target="_blank">PIDGIN</a>?  This was added back in 2007 when this post started, now today in my email I get news that ZDnet has featured Pidgin in their downloads, here are the details <a href="http://downloads.zdnet.com/abstract.aspx?&#038;q=pidgin&#038;docid=345283&#038;tag=nl.e530">&#8220;Pidgin: Feature Download&#8221;</a></p>
<p>After this was posted, another issue arose that used Feedburner for publicizing RSS feed of a site.  Check them out at <a href="http://www.feedburner.com">Feedburner.com</a> That&#8217;s all for now 20071212<br />
- updated 20080202 a great way to read RSS feeds is with a tool like Bloglines from <a href="http://www.bloglines.com">Bloglines.com</a> and it will allow you to have a &#8216;blog&#8217; there to share what your reading.  Mine is <a href="http://www.bloglines.com/blog/GuyRCook">http://www.bloglines.com/blog/GuyRCook</a> if you have one too, do share it here.</p>
<p>Added 20080617 &#8211; <a href="http://www.invision-graphics.com/meta-tag-generator.html">Meta Tag Generator</a> saves time, once the tags are created they can be saved as snippets in your web page creation software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyourwebservices.net/theblog/pieces-of-the-internet-marketing-tool-box/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>People Don&#039;t Need Marketing</title>
		<link>http://www.buyourwebservices.net/theblog/people-dont-need-marketing/</link>
		<comments>http://www.buyourwebservices.net/theblog/people-dont-need-marketing/#comments</comments>
		<pubDate>Wed, 14 May 2008 21:23:03 +0000</pubDate>
		<dc:creator>Guy Cook</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[internet-marketing]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.buyourwebservices.net/theblog/?p=155</guid>
		<description><![CDATA[time well spent and cause again to "Rethink the Marketing strategy" online.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Fpeople-dont-need-marketing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Fpeople-dont-need-marketing%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href='http://www.buyourwebservices.net/blog/wp-content/uploads/2008/05/people-dont-need-marketing.jpg'><img src="http://www.buyourwebservices.net/theblog/wp-content/uploads/2008/05/people-dont-need-marketing-300x201.jpg" alt="People don\&#039;t need marketing." title="people-dont-need-marketing" width="300" height="201" class="aligncenter size-medium wp-image-156" /></a> Today I attended a webinar that explains this image above, from Mike Volpe (VP of Marketing for HubSpot), time well spent and cause again to &#8220;Rethink the Marketing strategy&#8221; online.<br />
<br />
As promised, here&#8217;s that link to the webinar recording and slides at hubspot.com <a target="_blank" href="http://www.hubspot.com/seo-may2008">http://www.hubspot.com/seo-may2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyourwebservices.net/theblog/people-dont-need-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canonical issues: www vs. non-www</title>
		<link>http://www.buyourwebservices.net/theblog/canonical-issues-www-vs-non-www/</link>
		<comments>http://www.buyourwebservices.net/theblog/canonical-issues-www-vs-non-www/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 13:15:34 +0000</pubDate>
		<dc:creator>Guy Cook</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[internet-marketing]]></category>

		<guid isPermaLink="false">http://www.buyourwebservices.net/theblog/index.php/canonical-issues-www-vs-non-www/</guid>
		<description><![CDATA[A portion of some good spider information at http://www.tamingthebeast.net/articles3/spiders-301-redirect.htm &#8211;start paste&#8211; Canonical issues: www vs. non-www There&#8217;s been much talk lately of canonical issues and search engines. This is where both the www and non-www versions of your pages are listed in a search engine. This is said to possibly trigger a duplicate content penalty [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Fcanonical-issues-www-vs-non-www%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Fcanonical-issues-www-vs-non-www%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A portion of some good spider information at <a href="http://www.tamingthebeast.net/articles3/spiders-301-redirect.htm" target="_blank">http://www.tamingthebeast.net/articles3/spiders-301-redirect.htm</a><br />
&#8211;start paste&#8211;<br />
Canonical issues: www vs. non-www     There&#8217;s been much talk lately of canonical issues and search     engines. This is where both the www and non-www versions of your pages are     listed in a search engine. This is said to possibly trigger a duplicate     content penalty and/or split page rank. If this is of concern to you, you may wish to use the     following, but be aware that you may suffer a further loss of traffic while     the engines sort out what&#8217;s what. This example is where you wish to direct     all non-www traffic to www. Add the following to your .htaccess file.</p>
<p>Options +FollowSymLinks<br />
RewriteEngine on<br />
RewriteCond %{HTTP_HOST} ^yoursite.com [NC]<br />
RewriteRule ^(.*)$ http://www.yoursite.com/$1 [L,R=301]</p>
<p>    <strong>Ensure that all your links to folders always end in a trailing / if there is no filename     after that link.</strong></p>
<p><strong> FrontPage users:</strong>  in addition to the above, you&#8217;ll     also need to change the .htaccess files in:       _vti_bin<br />
    _vti_bin /_vti_adm<br />
    _vti_bin/ _vti_aut     Replace     &#8220;Options None&#8221; to &#8220;Options +FollowSymLinks&#8221;      Those     folders are part of your FrontPage extensions on the server, so you&#8217;ll need     to gain access via FTP.     Note: test, test and test again after making changes. Test *immediately* after implementing 301 redirects. If you find     anything wrong, remove the redirect immediately. User a server header     checker to ensure that you&#8217;re getting a correct 301 response when using the     old URL.</p>
<p>&#8211; end paste &#8212;  Visit the page above for more information, to have all of the story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyourwebservices.net/theblog/canonical-issues-www-vs-non-www/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Aren&#039;t You Using Linkbait? by Kim Roach</title>
		<link>http://www.buyourwebservices.net/theblog/why-arent-you-using-linkbait-by-kim-roach/</link>
		<comments>http://www.buyourwebservices.net/theblog/why-arent-you-using-linkbait-by-kim-roach/#comments</comments>
		<pubDate>Wed, 19 Jul 2006 13:49:19 +0000</pubDate>
		<dc:creator>Guy Cook</dc:creator>
				<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[internet-marketing]]></category>

		<guid isPermaLink="false">http://www.buyourwebservices.net/theblog/index.php/2006/07/19/why-arent-you-using-linkbait-by-kim-roach/</guid>
		<description><![CDATA[Kim has an excellent article http://www.site-reference.com/articles/Internet-Marketing/Why-Aren-t-You-Using-Linkbait.html is the URL about &#8220;link bait&#8221; if you haven&#8217;t heard that word before, or even if you have read the article and note to 2 links in the article, worth bookmarking. I could post more but why cut into your time to read that article. Bye for now.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Fwhy-arent-you-using-linkbait-by-kim-roach%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Fwhy-arent-you-using-linkbait-by-kim-roach%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Kim has an excellent article <a href="http://www.site-reference.com/articles/Internet-Marketing/Why-Aren-t-You-Using-Linkbait.html">http://www.site-reference.com/articles/Internet-Marketing/Why-Aren-t-You-Using-Linkbait.html</a> is the URL about &#8220;link bait&#8221; if you haven&#8217;t heard that word before, or even if you have read the article and note to 2 links in the article, worth bookmarking.  I could post more but why cut into your time to read that article.  Bye for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyourwebservices.net/theblog/why-arent-you-using-linkbait-by-kim-roach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Retail Revenues to Reach $200 Billion</title>
		<link>http://www.buyourwebservices.net/theblog/online-retail-revenues-to-reach-200-billion/</link>
		<comments>http://www.buyourwebservices.net/theblog/online-retail-revenues-to-reach-200-billion/#comments</comments>
		<pubDate>Thu, 08 Jun 2006 16:08:19 +0000</pubDate>
		<dc:creator>Guy Cook</dc:creator>
				<category><![CDATA[internet-marketing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.buyourwebservices.net/theblog/index.php/2006/06/08/online-retail-revenues-to-reach-200-billion/</guid>
		<description><![CDATA[Details from ClickZ here Online retail is up? Are yours? The average was a 20% gain over last year, in the ninth annual report from Shop.org and conducted by Forrester Research It might well be time to visit the conversion rate model again me thinks, but that\&#8217;s for another blog entry.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Fonline-retail-revenues-to-reach-200-billion%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Fonline-retail-revenues-to-reach-200-billion%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.clickz.com/stats/sectors/retailing/article.php/3611181">Details from ClickZ here</a> Online retail is up?  Are yours?  The average was a 20% gain over last year, in the ninth annual report from <a href=\"http://www.shop.org/index.asp\">Shop.org</a> and conducted by <a href=\"http://www.forrester.com/my/1,,1-0,FF.html\">Forrester Research</a>  It might well be time to visit the conversion rate model again me thinks, but that\&#8217;s for another blog entry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyourwebservices.net/theblog/online-retail-revenues-to-reach-200-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Dynamic Marketing Tips</title>
		<link>http://www.buyourwebservices.net/theblog/8-dynamic-marketing-tips/</link>
		<comments>http://www.buyourwebservices.net/theblog/8-dynamic-marketing-tips/#comments</comments>
		<pubDate>Tue, 18 Apr 2006 16:08:27 +0000</pubDate>
		<dc:creator>Guy Cook</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[internet-marketing]]></category>

		<guid isPermaLink="false">http://www.buyourwebservices.net/theblog/index.php/2006/04/18/8-dynamic-marketing-tips/</guid>
		<description><![CDATA[8 Dynamic Marketing Tips Copyright 2006 Bob Leduc http://BobLeduc.com Here are 8 dynamic marketing tips to help you increase your sales and profits fast. 1. Don&#8217;t Just Sell Benefits Don&#8217;t just tell prospects what they gain when they buy your product or service. Tell them what they lose if they do not buy it. Most [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2F8-dynamic-marketing-tips%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2F8-dynamic-marketing-tips%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>8 Dynamic Marketing Tips<br />
Copyright 2006 Bob Leduc<br />
<a class="moz-txt-link-freetext" href="http://bobleduc.com/">http://BobLeduc.com</a></p>
<p>Here are 8 dynamic marketing tips to help you increase your<br />
sales and profits fast.</p>
<p>1. Don&#8217;t Just Sell Benefits</p>
<p>Don&#8217;t just tell prospects what they gain when they buy your<br />
product or service. Tell them what they lose if they do not<br />
buy it. Most people fear loss more than they desire gain.<br />
Customers want your product or service to enjoy the benefits<br />
it provides. They will want it even more when you remind<br />
them of what they lose by not buying it.<br />
<span id="more-114"></span><br />
2. Use Pleasant Surprises to Close Sales</p>
<p>An unpleasant surprise can kill a sale. But a pleasant<br />
surprise can help close a sale. For example, adding an<br />
unexpected bonus immediately before your prospect takes the<br />
last action to complete a sale will eliminate any last<br />
minute hesitation.</p>
<p>3. Provide Fast Delivery &#8211; Even When You Can&#8217;t</p>
<p>The faster you can deliver your product or service the more<br />
sales you will get. If you cannot deliver all or part of<br />
your product immediately, add something to the purchase that<br />
you CAN deliver immediately. It could be as simple as a<br />
series of helpful tips related to your product posted on<br />
your web site &#8230;available only to new customers.</p>
<p>4. Make Buying Easier</p>
<p>Every non-essential action in the buying process is an<br />
opportunity for customers to reverse their decision to buy.<br />
Look for ways you can make your buying procedure easier and<br />
faster. For example, many marketers use a multi-step<br />
shopping cart to get online orders when a simple online<br />
order form would do the job with just 1 or 2 quick clicks.</p>
<p>5. Improve Your Offers without Lowering Your Price</p>
<p>You don&#8217;t have to reduce your price to improve your offer.<br />
Instead, simply load it up with bonuses. Make sure your<br />
bonuses have a high perceived value to your customers<br />
&#8230;even if they cost you little or nothing.</p>
<p>6. Keep Your Advertising Up to Date</p>
<p>If you never make any changes in your advertising, your<br />
sales will eventually decline. Don&#8217;t abandon advertising<br />
that&#8217;s working &#8211; but do keep trying to improve it. And<br />
regularly test new advertising to see how it works for you.</p>
<p>7. Outsmart Your Competitors with Alternative Marketing</p>
<p>Look for some alternative marketing methods your competitors<br />
are overlooking. That&#8217;s how one internet marketer discovered<br />
direct mail postcards. They proved to be a highly effective<br />
and very low-cost way to generate traffic to her web site<br />
&#8230;while concealing her marketing activity from competitors.</p>
<p>8. Neutralize Customer Complaints Quickly</p>
<p>Handle customer complaints quickly and with a positive<br />
attitude. Strive to preserve your relationship with the<br />
customer instead of your immediate profit from them. They<br />
will reward you with repeat sales and referrals instead of<br />
punishing you by telling everybody they know about their<br />
unhappy experience &#8230;causing you to lose future customers.</p>
<p>Each of these 8 marketing tips reveals a proven low-cost<br />
marketing tactic many other small businesses have used to<br />
boost their sales and profits. Integrate them into your<br />
marketing program now and you&#8217;ll quickly start enjoying the<br />
same results too.</p>
<p>Bob Leduc spent 20 years helping businesses like yours find<br />
new customers and increase sales. He just released a New<br />
Edition of his manual, How To Build Your Small Business Fast<br />
With Simple Postcards &#8230;and launched <strong class="moz-txt-star"><span class="moz-txt-tag">*</span>BizTips from Bob<span class="moz-txt-tag">*</span></strong>, a<br />
newsletter to help small businesses grow and prosper. You&#8217;ll<br />
find his low-cost marketing methods at: <a class="moz-txt-link-freetext" href="http://bobleduc.com/">http://BobLeduc.com</a><br />
or call: 702-658-1707 After 10 AM Pacific Time/Las Vegas, NV</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyourwebservices.net/theblog/8-dynamic-marketing-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 WebAwards</title>
		<link>http://www.buyourwebservices.net/theblog/2006-webawards/</link>
		<comments>http://www.buyourwebservices.net/theblog/2006-webawards/#comments</comments>
		<pubDate>Fri, 07 Apr 2006 17:11:45 +0000</pubDate>
		<dc:creator>Guy Cook</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet-marketing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.buyourwebservices.net/theblog/index.php/2006/04/07/2006-webawards/</guid>
		<description><![CDATA[Website awards are a great way to recognize talented individual and team efforts in outstanding Website development and generate internet marketing exposure for the award winning Web site. The international WebAward Competition is the premier Web site award program available today. The 2006 WebAwards will name the best Website in 96 industry categories. Nominations for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2F2006-webawards%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2F2006-webawards%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="storycontent">Website awards are a great way to recognize talented individual and team efforts in outstanding Website development and generate internet marketing exposure for the award winning Web site. The international WebAward Competition is the premier Web site award program available today.</p>
<p>The 2006 WebAwards will name the best Website in 96 industry categories. Nominations for best web site will come from interactive agencies and web site marketing departments in more than 33 countries from around the world. <a href="http://www.webaward.org/">http://www.webaward.org/</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.buyourwebservices.net/theblog/2006-webawards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

