<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuyOurWebServices.net &#187; Features</title>
	<atom:link href="http://www.buyourwebservices.net/theblog/category/features/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buyourwebservices.net/theblog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 29 Sep 2011 19:03:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Email, Disk Space and Bandwidth Increases</title>
		<link>http://www.buyourwebservices.net/theblog/email-disk-space-and-bandwidth-increases/</link>
		<comments>http://www.buyourwebservices.net/theblog/email-disk-space-and-bandwidth-increases/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 18:26:08 +0000</pubDate>
		<dc:creator>Guy Cook</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.buyourwebservices.net/theblog/?p=176</guid>
		<description><![CDATA[The following allocation increases will go into effect for most hosting accounts and VM Server plans: 1) Business Class Email boxes will increase from 250MB to 1GB 2) Website Storage &#8211; increases two times from current published storage 3) Web Transfer Limit &#8211; increases two times from current published bandwidth limits Details under Hosting at [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Femail-disk-space-and-bandwidth-increases%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Femail-disk-space-and-bandwidth-increases%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The following allocation increases will go into effect for most hosting accounts and VM Server plans:</p>
<p>1) Business Class Email boxes will increase from 250MB to 1GB<br />
2) Website Storage &#8211; increases two times from current published storage<br />
3) Web Transfer Limit &#8211; increases two times from current published bandwidth limits</p>
<p><a id="aptureLink_obUOTaKtzO" href="http://www.buyourwebservices.net/joomla15/index.php/prices">Details under Hosting</a> at http://www.buyourwebservices.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyourwebservices.net/theblog/email-disk-space-and-bandwidth-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Storage and Web Tranfer Limits upgrading again for the third time this year.</title>
		<link>http://www.buyourwebservices.net/theblog/website_storage_and_web_tranfer_limits/</link>
		<comments>http://www.buyourwebservices.net/theblog/website_storage_and_web_tranfer_limits/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 23:14:56 +0000</pubDate>
		<dc:creator>Guy Cook</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[upgrades]]></category>
		<category><![CDATA[web transfer]]></category>
		<category><![CDATA[website storage]]></category>

		<guid isPermaLink="false">http://www.buyourwebservices.net/theblog/index.php/website_storage_and_web_tranfer_limits/</guid>
		<description><![CDATA[We are again increasing disk space and bandwidth for many plans at no charge for the third time in a little over a year. On May 2, 2008, the following allocation increases will go into effect for Business Class (non-SOHO) hosting accounts: 1) Website Storage &#8211; increases two times from current published storage 2) Web [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Fwebsite_storage_and_web_tranfer_limits%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Fwebsite_storage_and_web_tranfer_limits%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We are again increasing disk space and bandwidth for many plans at no charge for the third time in a little over a year.</p>
<p>On May 2, 2008, the following allocation increases will go into effect for Business Class (non-SOHO) hosting accounts:</p>
<p>1) Website Storage &#8211; increases two times from current published storage<br />
2) Web Transfer Limit &#8211; increases three times from current published storage</p>
<p>Thank you for choosing BuyOurWebservices.net.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyourwebservices.net/theblog/website_storage_and_web_tranfer_limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Announcer feature, how many email addresses can you send email to?</title>
		<link>http://www.buyourwebservices.net/theblog/using-the-announcer-feature-how-many-email-addresses-can-you-send-email-to/</link>
		<comments>http://www.buyourwebservices.net/theblog/using-the-announcer-feature-how-many-email-addresses-can-you-send-email-to/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 15:46:20 +0000</pubDate>
		<dc:creator>Guy Cook</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.buyourwebservices.net/theblog/index.php/using-the-announcer-feature-how-many-email-addresses-can-you-send-email-to/</guid>
		<description><![CDATA[How many email addresses can you send email to? When sending mail, there is a limit to how many recipients you can send an email to at one time. This limit is 4,096 bytes, or four kilobytes. Please note that this is not a limit on the size of the actual email itself; this is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Fusing-the-announcer-feature-how-many-email-addresses-can-you-send-email-to%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Fusing-the-announcer-feature-how-many-email-addresses-can-you-send-email-to%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>How many email addresses can you send email to?</p>
<p>When sending mail, there is a limit to how many recipients you can send an email to at one time. This limit is 4,096 bytes, or four kilobytes. Please note that this is not a limit on the size of the actual email itself; this is a limit on the size of the portion of the email which holds the recipient&#8217;s email addresses (e.g. the &#8220;To&#8221;, &#8220;CC&#8221; and &#8220;BCC&#8221; fields).</p>
<p>Here&#8217;s how it works: each character in an email address, excluding commas, semicolons and spaces (which are used to separate multiple email addresses in the same field, depending on the email client you are using), uses up one byte. Therefore, if your email addresses are twenty-two characters long on average, then one email can be sent to as many as 186 recipients.</p>
<p>In the event that the email addresses exceed the four kilobyte limit, that portion of the email is truncated (shortened), so that it will no longer be over the limit. This means that some of the people on the recipient list will not get the email you sent.</p>
<p>As a general rule-of-thumb, you will be more than reasonably safe if you never send an individual email to more than 100 recipients at any one time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyourwebservices.net/theblog/using-the-announcer-feature-how-many-email-addresses-can-you-send-email-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Choose BuyOurWebservices.net?</title>
		<link>http://www.buyourwebservices.net/theblog/why-choose-buyourwebservicesnet/</link>
		<comments>http://www.buyourwebservices.net/theblog/why-choose-buyourwebservicesnet/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 14:34:13 +0000</pubDate>
		<dc:creator>Guy Cook</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.buyourwebservices.net/theblog/index.php/why-choose-buyourwebservicesnet/</guid>
		<description><![CDATA[A seamless blend of UNIX and Microsoft TM technologies Our technology combines the functionality of &#8220;Windows TM hosting&#8221; and &#8220;UNIX hosting&#8221; onto one platform. You can run ASP/MS Access and PHP/MySQL based sites from the same server farm. With our seamless blending of UNIX and Microsoft TM technologies, BuyOurWebservices.net&#8217;s hosting system is truly &#8220;cross-platform and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Fwhy-choose-buyourwebservicesnet%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Fwhy-choose-buyourwebservicesnet%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A seamless blend of UNIX and Microsoft TM technologies<br />
Our technology combines the functionality of &#8220;Windows TM hosting&#8221; and &#8220;UNIX hosting&#8221; onto one platform. You can run ASP/MS Access and PHP/MySQL based sites from the same server farm. With our seamless blending of UNIX and Microsoft TM technologies, BuyOurWebservices.net&#8217;s hosting system is truly &#8220;cross-platform and one of the most advanced in the industry.<br />
<a href="http://www.buyourwebservices.net/technology.html" target="_blank">&#8211;more&#8211;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyourwebservices.net/theblog/why-choose-buyourwebservicesnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhancements to your hosting plans</title>
		<link>http://www.buyourwebservices.net/theblog/enhancements-to-your-hosting-plans/</link>
		<comments>http://www.buyourwebservices.net/theblog/enhancements-to-your-hosting-plans/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 01:52:59 +0000</pubDate>
		<dc:creator>Guy Cook</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.buyourwebservices.net/theblog/index.php/enhancements-to-your-hosting-plans/</guid>
		<description><![CDATA[We are pleased to announce the below enhancements to your hosting plans. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Disk Space increased for many plans We have increased disk space for many plans for the second time in 6 months. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; EasyBlogBuilder 2.0 Enhancements On October 30, 2007 EasyBlogBuilder version 2.0 launches with a new management interface and advanced tools to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Fenhancements-to-your-hosting-plans%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Fenhancements-to-your-hosting-plans%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We are pleased to announce the below enhancements to your hosting plans.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Disk Space increased for many plans</p>
<p>We have increased disk space for many plans for the second time in 6 months.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
EasyBlogBuilder 2.0 Enhancements</p>
<p>On October 30, 2007 EasyBlogBuilder version 2.0 launches with a new management interface and advanced tools to help users create and manage compelling and successful web logs.</p>
<p>Version Highlights<br />
 &#8211; Included migration tool lets users easily upgrade their current blog to version 2.0<br />
 &#8211; Highly customizable templates adopted from EasySiteWizard Pro<br />
 &#8211; Web-based management interface accessible from WebsiteOS control panel or via a secure login</p>
<p>Blog Management<br />
 &#8211; Post and comment management tools<br />
 &#8211; Post categorization and archiving<br />
 &#8211; Design and preference management</p>
<p>User Tools<br />
 &#8211; RSS Feed support<br />
 &#8211; Photo sharing<br />
 &#8211; Question polls</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
phpMyAdmin Management Tool</p>
<p>phpMyAdmin is one of the most popular tools for managing MySQL 4.1 and 5.0 databases.<br />
On October 30, 2007, the phpMyAdmin management tool will be available within the WebsiteOS for non-SOHO hosting plans.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Product Enhancement: EasySiteWizard Pro, v. 7.2</p>
<p>Latest enhancements to EasySiteWizard Pro (version 7.2) include RSS Feed and Google Maps support.</p>
<p>The RSS Feed feature helps site owners keep visitors informed of updates to particular areas of their website through RSS syndication.</p>
<p>Google Maps support allows users to easily insert a Google-powered map of their location from which site visitors can link to driving directions and various map features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyourwebservices.net/theblog/enhancements-to-your-hosting-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Storage Increase / Platform Upgrades</title>
		<link>http://www.buyourwebservices.net/theblog/email-storage-increase-platform-upgrades/</link>
		<comments>http://www.buyourwebservices.net/theblog/email-storage-increase-platform-upgrades/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 01:20:53 +0000</pubDate>
		<dc:creator>Guy Cook</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.buyourwebservices.net/theblog/index.php/email-storage-increase-platform-upgrades/</guid>
		<description><![CDATA[Single Domain Name &#8211; Business-Class email (with or without web hosting) - Email storage increase from 100MB to 250MB per mailbox Single Domain Name &#8211; SOHO Email (with or without web hosting) - Email storage increase from 50MB to 100MB per mailbox VMServer &#8211; Hosting with Email (includes Windows Enhanced packages) - Email storage increase [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Femail-storage-increase-platform-upgrades%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Femail-storage-increase-platform-upgrades%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Single Domain Name &#8211; Business-Class email (with or without web hosting)<br />
- Email storage increase from 100MB to 250MB per mailbox</p>
<p>Single Domain Name &#8211; SOHO Email (with or without web hosting)<br />
- Email storage increase from 50MB to 100MB per mailbox</p>
<p>VMServer &#8211; Hosting with Email (includes Windows Enhanced packages)<br />
- Email storage increase from 100MB to 250MB per mailbox</p>
<p>Over the next few months, we will also be introducing a number of additional email services, including:</p>
<p>Collaborative calendars<br />
Shared contact lists<br />
Synchronization of calendar and contact information over the Internet between Outlook, Webmail and BlackBerry devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyourwebservices.net/theblog/email-storage-increase-platform-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhancements coming&#8230;again.</title>
		<link>http://www.buyourwebservices.net/theblog/enhancements-comingagain/</link>
		<comments>http://www.buyourwebservices.net/theblog/enhancements-comingagain/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 23:06:00 +0000</pubDate>
		<dc:creator>Guy Cook</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.buyourwebservices.net/theblog/index.php/enhancements-comingagain/</guid>
		<description><![CDATA[We will be making significant enhancements to our email offering over the coming months. As part of these enhancements, on September 3, 2007, we will automatically increase email box storage for all website hosting plans at no additional cost. Details are as follows: Single Domain Name &#8211; Business-Class email (with or without web hosting) - [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Fenhancements-comingagain%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Fenhancements-comingagain%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We will be making significant enhancements to our email offering over the coming months. As part of these enhancements, on September 3, 2007, we will automatically increase email box storage for all website hosting plans at no additional cost. Details are as follows:</p>
<p>Single Domain Name &#8211; Business-Class email (with or without web hosting)<br />
- Email storage increase from 100MB to 250MB per mailbox<br />
   UPDATE:  Email storage is now 1GB per mailbox -20090830</p>
<p>Single Domain Name &#8211; SOHO Email (with or without web hosting)<br />
- Email storage increase from 50MB to 100MB per mailbox</p>
<p>VMServer &#8211; Hosting with Email (includes Windows Enhanced packages)<br />
- Email storage increase from 100MB to 250MB per mailbox</p>
<p>Over the next few months, we will also be introducing a number of additional email services, including:</p>
<p>Collaborative calendars<br />
Shared contact lists<br />
Synchronization of calendar and contact information over the Internet between Outlook, Webmail and BlackBerry devices.</p>
<p><a href="http://208.66.135.52/home.asp?id=imcs">Create your account here</a> and be glad you did.  Sign up by clicking on New Account, create your user account that all your domains will be billed to. (Cookies must be allowed in your Web Browser for the signup to work)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyourwebservices.net/theblog/enhancements-comingagain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doubled limits again, but not our price.</title>
		<link>http://www.buyourwebservices.net/theblog/doubled-limits-again-but-not-our-price/</link>
		<comments>http://www.buyourwebservices.net/theblog/doubled-limits-again-but-not-our-price/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 23:37:17 +0000</pubDate>
		<dc:creator>Guy Cook</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.buyourwebservices.net/theblog/index.php/doubled-limits-again-but-not-our-price/</guid>
		<description><![CDATA[We have doubled disk space and bandwidth limits again and have added additional email boxes to most plans. Since our hosting is served by clusters and everything is redundant for enhanced reliability, it is more expensive to add disk space than other hosting providers. In 2007, you will see some significant enhancements to the email [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Fdoubled-limits-again-but-not-our-price%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Fdoubled-limits-again-but-not-our-price%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We have <em>doubled disk space and bandwidth limits again</em> and have added additional email boxes to most plans.  Since our hosting is served by clusters and everything is redundant for enhanced reliability, it is more expensive to add disk space than other hosting providers.</p>
<p>In 2007, you will see some significant enhancements to the email hosting platform. These changes will result in many exciting new services including  higher storage capacity mailboxes and other high-demand, email-based services.</p>
<p>As a part of this enhancement process, a series of maintenance windows have been scheduled every Saturday, starting April 14th, and ending Saturday, July 7th, inclusive. Each maintenance window will run from 12am-4am ET (9pm-1am PT, 4am-8am GMT).</p>
<p>While no disruption in mail services are expected, any unanticipated interruption will be brief.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyourwebservices.net/theblog/doubled-limits-again-but-not-our-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Virus Scanning</title>
		<link>http://www.buyourwebservices.net/theblog/email-virus-scanning/</link>
		<comments>http://www.buyourwebservices.net/theblog/email-virus-scanning/#comments</comments>
		<pubDate>Wed, 17 May 2006 17:07:49 +0000</pubDate>
		<dc:creator>Guy Cook</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.buyourwebservices.net/theblog/index.php/2006/05/17/email-virus-scanning/</guid>
		<description><![CDATA[Email Virus Scanning There is hardly an email user in the world that hasn&#8217;t experienced the unfortunate consequences of a virus, worm or Trojan Horse. According to a recent survey conducted by ICSA Labs, &#8220;More than three-quarters of the respondents surveyed feel that the overall virus problem is somewhat worse or much worse than last [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Femail-virus-scanning%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Femail-virus-scanning%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><font size="+2" face="Arial Black,Verdana" color="#6699ff">Email Virus Scanning </font>      <font size="2" face="Arial,Verdana">  There is hardly an email user in the world that hasn&#8217;t experienced the  unfortunate consequences of a virus, worm or Trojan Horse.  According to a recent survey conducted by ICSA Labs, &#8220;More than three-quarters of the respondents  surveyed feel that the overall virus problem is somewhat worse or much worse than last year.&#8221;  <a target="_blank" class="bob" href="http://www.symantec.com/"><img vspace="3" border="0" align="right" alt="Visit Symantec's Website" src="https://www.centralinfo.net/hosting/images/symantec_logo.jpg" /></a>For this reason, we have partnered with <a target="_blank" class="bob" href="http://www.symantec.com/">Symantec</a> to offer  email virus scanning technology for email accounts.</p>
<p></font></p>
<p><span id="more-115"></span></p>
<p><font size="2" face="Arial,Verdana">In 2001, 99% of computer virus infections were spread through the use of Internet services.  According to a recent survey released by ICSA Labs, &#8220;In addition to being more prevalent in surveyed corporations, computer viruses were more costly,  more destructive, and caused more real damage to data and systems than in the  past.&#8221;  With these facts in mind, it becomes painfully obvious that protecting  companies and Internet users alike from the threat of email borne viruses should  be of paramount concern for any email user.</p>
<p>You can protect your email account from receiving a computer virus and spreading it to your systems and hardware as  well as your friends, family, colleagues and co-workers.  Email Virus Scanning will help safeguard your data from corruption or destruction by:</p>
<p></font></p>
<ul><font size="2" face="Arial,Verdana"></p>
<li>Checking for virus definition updates every hour!</li>
<li>Using Symantec&#8217;s artificial intelligence, known as Bloodhound &#8482;, to scan all email traffic for unknown malicious code</li>
<li>Using real-time virus definition updates from Symantec to identify known  threats</li>
<li>Replacing threatening code and infected attachments with a text file  notification indicating a problem.</li>
<p></font></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.buyourwebservices.net/theblog/email-virus-scanning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President of VMware explains virtualization in her own blog.</title>
		<link>http://www.buyourwebservices.net/theblog/vmwareblog/</link>
		<comments>http://www.buyourwebservices.net/theblog/vmwareblog/#comments</comments>
		<pubDate>Tue, 04 Apr 2006 14:41:37 +0000</pubDate>
		<dc:creator>Guy Cook</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.buyourwebservices.net/theblog/index.php/2006/04/04/vmwareblog/</guid>
		<description><![CDATA[An excellent informative blog I found today, is from the President of VMware, if you&#8217;re not sure about virtual machines, (a computer in a computer sort of) then have a look.  Here&#8217;s her blog http://www.vmware.com/vmtn/blog/diane/]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Fvmwareblog%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buyourwebservices.net%2Ftheblog%2Fvmwareblog%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>An excellent informative blog I found today, is from the President of VMware, if you&#8217;re not sure about virtual machines, (a computer in a computer sort of) then have a look.  Here&#8217;s her blog <a target="_blank" title="VMware's President" href="http://www.vmware.com/vmtn/blog/diane/">http://www.vmware.com/vmtn/blog/diane/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyourwebservices.net/theblog/vmwareblog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

